diff --git a/data/com_inequalities/LF_HAA_07_com_constraints.obj b/data/com_inequalities/LF_HAA_07_com_constraints.obj
new file mode 100644
index 0000000000000000000000000000000000000000..9abdb16bdd92ef0d9d6924dfe1419f102165c7e5
--- /dev/null
+++ b/data/com_inequalities/LF_HAA_07_com_constraints.obj
@@ -0,0 +1,692 @@
+# Blender v2.77 (sub 0) OBJ File: ''
+# www.blender.org
+mtllib LF_HAA_07_com_constraints.mtl
+o foo.004
+v -0.548202 -0.174836 0.404266
+v -0.668989 0.044839 0.154719
+v -0.600094 -0.238116 0.247336
+v -0.463889 0.299508 0.263085
+v 0.042553 0.370868 0.275001
+v -0.275564 0.299951 -0.444283
+v -0.651604 0.145816 0.100335
+v -0.586571 0.075830 0.379562
+v -0.502745 0.173947 0.471886
+v 0.352319 0.033613 -0.663869
+v 0.256169 -0.241376 -0.665144
+v 0.174933 0.024423 -0.747950
+v 0.522509 0.103727 0.471902
+v 0.574163 0.165173 0.301706
+v 0.406747 0.164978 0.563606
+v 0.657554 -0.169329 -0.049279
+v 0.661991 -0.134597 -0.133436
+v 0.675671 -0.049071 -0.076253
+v 0.589222 -0.169612 0.330594
+v 0.520802 0.014354 0.489000
+v 0.391543 -0.335549 -0.506580
+v 0.226888 -0.543014 -0.395533
+v 0.120809 -0.434454 -0.588590
+v -0.464757 0.077314 0.558482
+v -0.507566 0.102423 0.500475
+v -0.680830 0.020872 -0.040991
+v -0.607271 -0.300971 0.052478
+v 0.002715 0.143620 -0.754719
+v 0.050952 0.090364 -0.770600
+v -0.040237 0.100155 -0.767965
+v 0.138100 -0.160448 0.736366
+v 0.413045 -0.036385 0.620439
+v 0.295817 0.134462 0.664694
+v -0.607340 -0.063927 -0.345909
+v -0.566231 0.043673 -0.426264
+v -0.488194 -0.282250 -0.439046
+v -0.365005 -0.094464 0.635452
+v -0.212536 -0.116446 0.729571
+v -0.250955 0.162363 0.688297
+v 0.632098 -0.009572 -0.301758
+v 0.592999 -0.191576 -0.309005
+v -0.670659 0.092693 0.109969
+v -0.393433 0.074514 -0.626181
+v -0.302011 0.194333 -0.635440
+v -0.232619 0.133041 -0.713360
+v -0.026711 0.247468 0.662278
+v -0.162228 0.178525 0.701752
+v -0.019789 -0.606409 0.351283
+v 0.011733 -0.375487 0.652258
+v -0.165114 -0.429827 0.574492
+v -0.577219 0.267027 -0.017221
+v 0.349245 -0.500501 -0.359794
+v 0.516464 -0.340459 -0.326721
+v 0.514407 -0.384125 -0.256774
+v 0.272216 -0.564784 0.290213
+v 0.318071 -0.465012 0.431516
+v 0.172732 -0.565554 0.386412
+v -0.581367 0.169894 -0.320774
+v -0.663923 0.096782 -0.139472
+v 0.089504 -0.675531 0.039151
+v -0.086412 -0.676339 -0.020615
+v -0.061051 -0.653832 0.216024
+v -0.256445 -0.105508 -0.714893
+v -0.059457 -0.078654 -0.772275
+v -0.065848 -0.639676 -0.247968
+v 0.161033 -0.632345 -0.232470
+v 0.371070 -0.571976 0.035542
+v -0.378246 -0.362075 0.487639
+v -0.441079 -0.415912 0.345639
+v -0.418825 0.151929 -0.563774
+v 0.367335 0.343391 -0.070914
+v 0.280952 0.350826 -0.264619
+v 0.577020 0.160095 -0.352799
+v 0.358391 0.234318 -0.486067
+v -0.225917 -0.622475 0.181884
+v -0.380054 -0.532307 0.213025
+v 0.657007 -0.136191 0.135958
+v 0.516948 -0.421691 0.161570
+v 0.423394 0.107266 -0.586181
+v 0.215331 0.170469 -0.684522
+v -0.471612 -0.438845 -0.226118
+v -0.620631 -0.230478 -0.158945
+v 0.426423 -0.059349 -0.608842
+v -0.414735 -0.246242 0.553127
+v -0.089132 -0.280309 0.701232
+v 0.582329 -0.331461 -0.141318
+v 0.377203 0.333370 0.144642
+v 0.656487 0.122151 0.135582
+v 0.660586 0.139880 0.028310
+v 0.236425 0.326423 0.384493
+v -0.158314 0.216243 -0.661466
+v 0.423828 -0.487218 0.257596
+v 0.525304 -0.322006 0.315359
+v -0.592717 -0.179642 -0.322911
+v 0.423105 -0.256029 0.533941
+v 0.267464 -0.330051 0.611441
+v 0.341840 -0.199505 0.631623
+v 0.277335 0.268010 0.512517
+v 0.109659 -0.487266 -0.533941
+v 0.492225 -0.472065 0.017778
+v 0.281584 -0.608495 0.130070
+v -0.274572 -0.570127 -0.292092
+v -0.205782 -0.555960 -0.377129
+v -0.091535 -0.183028 0.737248
+v -0.064015 -0.217643 0.730606
+v -0.357185 0.158013 0.620197
+v 0.062702 -0.280161 -0.704700
+v 0.154743 -0.271509 -0.692148
+v -0.524850 -0.428999 0.089451
+v -0.426982 -0.504813 -0.182733
+v -0.173554 -0.657353 -0.002299
+v -0.070576 -0.244931 -0.726965
+v -0.260541 -0.339900 -0.607443
+v -0.415640 -0.399164 -0.414890
+v -0.550410 0.260321 -0.189902
+v 0.098996 -0.245258 -0.715104
+v -0.153382 0.183081 -0.702254
+v -0.378965 -0.029294 -0.642370
+v -0.356864 -0.299591 -0.564518
+vn -0.929100 -0.109400 0.353400
+vn -0.928900 -0.108700 0.354000
+vn -0.929400 -0.111000 0.352100
+vn -0.149500 0.987900 -0.041500
+vn -0.109100 0.992800 -0.049600
+vn -0.124200 0.990900 -0.052400
+vn -0.877400 0.352900 0.325100
+vn -0.856800 0.390600 0.336600
+vn -0.845700 0.321900 0.425800
+vn 0.442100 -0.150500 -0.884300
+vn 0.363200 -0.175700 -0.915000
+vn 0.275300 -0.144900 -0.950400
+vn 0.850600 0.356200 0.386700
+vn 0.906500 0.152000 0.393900
+vn 0.662600 0.617400 0.424000
+vn 0.989200 -0.145900 0.014000
+vn 0.988400 -0.151200 -0.010300
+vn 0.996500 -0.073500 0.041100
+vn 0.934300 0.047300 0.353200
+vn 0.946100 0.060400 0.318200
+vn 0.423400 -0.628700 -0.652300
+vn 0.417100 -0.669000 -0.615200
+vn 0.407800 -0.634300 -0.656800
+vn -0.661100 0.339700 0.669000
+vn -0.668600 0.333000 0.664900
+vn -0.698000 0.305900 0.647500
+vn -0.989000 -0.125100 0.079100
+vn -0.987400 -0.147400 -0.057200
+vn -0.975900 -0.211800 0.053200
+vn -0.078600 0.360800 -0.929300
+vn 0.003300 0.288500 -0.957500
+vn -0.123500 0.402800 -0.906900
+vn 0.406700 -0.048800 0.912300
+vn 0.542700 0.086200 0.835500
+vn 0.509500 0.129300 0.850700
+vn -0.784700 -0.174400 -0.594900
+vn -0.771800 -0.136900 -0.621000
+vn -0.791700 -0.353800 -0.498000
+vn -0.527200 0.060700 0.847600
+vn -0.518800 0.054800 0.853200
+vn -0.532400 0.062700 0.844200
+vn 0.952100 -0.139000 -0.272300
+vn 0.967300 -0.088700 -0.237700
+vn 0.933300 -0.188300 -0.305600
+vn -0.926900 0.371100 -0.056300
+vn -0.971300 0.237500 -0.009100
+vn -0.942500 0.321800 -0.089600
+vn -0.566300 0.375400 -0.733800
+vn -0.554300 0.365100 -0.748000
+vn -0.542100 0.354700 -0.761800
+vn 0.048800 0.162700 0.985500
+vn 0.123100 0.225300 0.966500
+vn -0.001700 0.162000 0.986800
+vn 0.032400 -0.794600 0.606300
+vn 0.100300 -0.768100 0.632400
+vn -0.025000 -0.791900 0.610200
+vn -0.727000 0.648200 0.226400
+vn -0.730400 0.640400 0.237700
+vn -0.724100 0.654700 0.216900
+vn 0.656100 -0.679600 -0.328200
+vn 0.724600 -0.493500 -0.481100
+vn 0.682700 -0.688000 -0.245900
+vn 0.453200 -0.790800 0.411300
+vn 0.455400 -0.790200 0.410200
+vn 0.420400 -0.799900 0.428400
+vn -0.929200 0.140000 -0.342000
+vn -0.932500 0.139400 -0.333200
+vn -0.921200 0.141300 -0.362500
+vn 0.199600 -0.945800 0.256300
+vn 0.192600 -0.946600 0.258600
+vn 0.229100 -0.941200 0.248400
+vn -0.118800 -0.987200 0.106600
+vn -0.028600 -0.994800 0.097700
+vn -0.136700 -0.984200 0.112200
+vn -0.469800 -0.067300 -0.880200
+vn -0.370900 0.050000 -0.927300
+vn -0.275200 0.042200 -0.960500
+vn 0.049400 -0.987400 -0.150000
+vn 0.047400 -0.987700 -0.149000
+vn 0.041900 -0.988400 -0.146100
+vn 0.385900 -0.918300 -0.088300
+vn 0.421000 -0.891800 -0.165400
+vn 0.441500 -0.864000 -0.242000
+vn -0.746400 -0.465900 0.475200
+vn -0.762000 -0.459900 0.455800
+vn -0.756800 -0.532700 0.378900
+vn -0.495000 0.779500 -0.383900
+vn -0.650600 0.569300 -0.502600
+vn -0.585700 0.671100 -0.454500
+vn 0.217100 0.975000 -0.047000
+vn 0.382200 0.909100 -0.165600
+vn 0.134300 0.988100 0.074600
+vn 0.472900 0.846700 -0.243800
+vn 0.458500 0.842500 -0.282900
+vn -0.333000 -0.832700 0.442400
+vn -0.373300 -0.647000 0.664900
+vn -0.401000 -0.790000 0.463800
+vn 0.072800 -0.037700 -0.996600
+vn 0.109300 -0.147800 -0.983000
+vn 0.894600 -0.421800 0.147600
+vn 0.885300 -0.450000 0.117300
+vn 0.895100 -0.440500 0.069700
+vn 0.507800 0.678300 -0.531100
+vn 0.503200 0.678800 -0.534800
+vn 0.471500 0.681900 -0.559200
+vn -0.808300 -0.552600 -0.203100
+vn -0.821700 -0.556100 -0.124900
+vn -0.826000 -0.522800 -0.210700
+vn 0.769300 0.099800 -0.631000
+vn 0.544700 0.256400 -0.798500
+vn 0.716200 0.171900 -0.676400
+vn -0.411700 -0.388300 0.824500
+vn -0.455500 -0.441300 0.773100
+vn -0.302900 -0.468100 0.830100
+vn 0.885300 -0.383200 -0.263300
+vn 0.916000 -0.363900 -0.169100
+vn 0.887600 -0.394700 -0.237500
+vn 0.358000 0.286900 -0.888600
+vn 0.378700 0.321600 -0.867800
+vn 0.582000 0.811500 0.053200
+vn 0.600800 0.788900 0.128700
+vn 0.592100 0.804900 0.037900
+vn -0.036000 0.950400 0.308900
+vn 0.077800 0.937200 0.340000
+vn -0.055900 0.954200 0.294000
+vn -0.096100 0.843100 -0.529100
+vn -0.261800 0.668200 -0.696400
+vn -0.223100 0.798200 -0.559600
+vn 0.604200 -0.342700 -0.719400
+vn 0.701200 -0.577100 0.418700
+vn 0.691400 -0.575100 0.437200
+vn 0.636000 -0.574400 0.515300
+vn -0.969400 -0.134500 -0.205500
+vn -0.962700 -0.164400 -0.214900
+vn -0.976100 -0.184400 -0.115300
+vn 0.963800 0.201800 -0.174500
+vn 0.956700 0.225200 -0.184500
+vn 0.948600 0.249400 -0.194800
+vn 0.796400 -0.192400 0.573400
+vn 0.765500 -0.247600 0.593900
+vn 0.798100 -0.285600 0.530600
+vn -0.786700 -0.111100 0.607300
+vn -0.821800 -0.075500 0.564700
+vn -0.782800 -0.105200 0.613300
+vn -0.168400 -0.586200 0.792500
+vn 0.166300 -0.761100 0.626900
+vn 0.253400 -0.719600 0.646500
+vn 0.605100 -0.534200 0.590400
+vn 0.557700 -0.427700 0.711400
+vn 0.565900 -0.520000 0.639800
+vn 0.290000 0.736500 0.611100
+vn 0.294000 0.735800 0.610000
+vn 0.343100 0.726300 0.595700
+vn 0.094100 0.915500 -0.391100
+vn 0.099500 0.897400 -0.429900
+vn -0.130800 -0.925500 -0.355600
+vn 0.033100 -0.886100 -0.462300
+vn 0.070800 -0.894100 -0.442300
+vn 0.754800 -0.650700 -0.082100
+vn 0.592400 -0.789500 0.160600
+vn 0.578000 -0.794400 0.186700
+vn 0.515400 -0.829700 0.214100
+vn -0.335400 -0.918800 -0.208300
+vn -0.150600 -0.896100 -0.417600
+vn 0.206600 -0.404500 0.890900
+vn 0.020700 -0.172500 0.984800
+vn 0.046200 -0.303900 0.951600
+vn -0.294500 0.856800 0.423300
+vn -0.286400 0.849000 0.444100
+vn -0.314900 0.846400 0.429500
+vn 0.163100 -0.509700 -0.844800
+vn 0.163200 -0.519500 -0.838700
+vn 0.163400 -0.553200 -0.816900
+vn -0.801100 -0.497700 0.332500
+vn -0.787500 -0.564300 0.247800
+vn -0.538800 -0.842400 0.010500
+vn -0.507100 -0.860800 -0.043700
+vn -0.401400 -0.911500 -0.090100
+vn 0.137200 -0.438200 0.888300
+vn -0.340900 -0.331100 -0.879900
+vn -0.297300 -0.318400 -0.900200
+vn -0.439100 -0.368100 -0.819600
+vn -0.541500 -0.660200 -0.520400
+vn -0.513600 -0.738100 -0.437500
+vn -0.610400 -0.709300 -0.352600
+vn 0.734900 -0.422300 -0.530600
+vn 0.793000 -0.255200 -0.553100
+vn 0.801200 -0.245000 -0.545900
+vn -0.102100 -0.651800 -0.751500
+vn -0.120100 -0.678100 -0.725100
+vn -0.147100 -0.705400 -0.693400
+vn 0.691200 0.176300 0.700800
+vn 0.660900 0.206600 0.721500
+vn 0.483000 0.831500 0.274400
+vn 0.479800 0.826900 0.293200
+vn 0.467500 0.843600 0.264100
+vn -0.892000 0.442700 -0.091000
+vn -0.856700 0.506400 -0.097700
+vn -0.833300 0.529600 -0.158300
+vn -0.762600 0.336800 -0.552300
+vn -0.751700 0.246500 -0.611700
+vn -0.928600 -0.107100 0.355200
+vn -0.069200 0.995300 -0.067500
+vn -0.179900 0.982400 -0.050600
+vn -0.136200 0.988900 -0.059500
+vn -0.834600 0.252100 0.489900
+vn -0.822500 0.372900 0.429500
+vn -0.895000 0.320900 0.309800
+vn 0.186600 -0.230600 -0.955000
+vn 0.455900 -0.155300 -0.876400
+vn 0.302100 -0.177500 -0.936600
+vn 0.997500 0.053600 0.047000
+vn 0.997300 0.027100 0.068400
+vn 0.996600 -0.045200 0.069100
+vn 0.944200 0.002400 0.329300
+vn 0.917600 0.051900 0.394100
+vn 0.363800 -0.552400 -0.750000
+vn 0.399700 -0.566100 -0.720900
+vn 0.412800 -0.662300 -0.625300
+vn 0.377100 -0.703300 -0.602700
+vn -0.649600 0.349600 0.675100
+vn -0.973700 -0.203800 0.101600
+vn -0.998100 0.019400 0.058000
+vn -0.168700 0.460500 -0.871500
+vn -0.170900 0.458100 -0.872300
+vn 0.433900 -0.128300 0.891800
+vn -0.641100 -0.082300 -0.763000
+vn -0.665400 -0.256300 -0.701100
+vn -0.830000 -0.359500 -0.426600
+vn -0.633700 0.032200 -0.772900
+vn -0.538000 0.067400 0.840300
+vn -0.534100 0.067500 0.842700
+vn 0.980600 -0.027000 -0.194200
+vn -0.580200 0.387300 -0.716500
+vn -0.170400 0.121300 0.977900
+vn -0.032800 0.099400 0.994500
+vn -0.007300 0.096300 0.995300
+vn 0.063900 0.203300 0.977000
+vn -0.732600 0.634900 0.245400
+vn 0.484400 -0.781000 0.394300
+vn -0.944200 0.137100 -0.299500
+vn 0.201500 -0.941900 0.268900
+vn 0.148600 -0.946500 0.286500
+vn 0.163200 -0.949500 0.268000
+vn -0.210100 -0.969800 0.123900
+vn -0.196700 -0.973500 0.117000
+vn -0.264500 0.051600 -0.963000
+vn 0.056800 -0.986400 -0.153900
+vn 0.392300 -0.864200 -0.315000
+vn 0.344500 -0.938100 -0.036200
+vn 0.344100 -0.937400 -0.052800
+vn -0.753400 -0.487100 0.441800
+vn -0.492600 0.766100 -0.412800
+vn -0.506300 0.782500 -0.362300
+vn 0.156700 0.980300 0.120400
+vn 0.134800 0.989000 0.061500
+vn -0.424400 -0.768400 0.479100
+vn -0.451500 -0.669800 0.589500
+vn -0.249000 -0.887700 0.387200
+vn -0.294300 -0.849100 0.438600
+vn 0.066500 -0.278600 -0.958100
+vn 0.064800 -0.346300 -0.935900
+vn -0.026000 0.026900 -0.999300
+vn 0.829800 -0.556500 -0.042200
+vn 0.886200 -0.395800 0.240700
+vn 0.884500 -0.407300 0.227500
+vn 0.537600 0.674100 -0.506500
+vn -0.765300 -0.545500 -0.341600
+vn -0.786600 -0.606900 -0.113800
+vn -0.813400 -0.569300 -0.119500
+vn 0.821100 0.097300 -0.562500
+vn 0.820800 0.095300 -0.563100
+vn -0.211800 -0.343900 0.914800
+vn -0.237400 -0.342400 0.909100
+vn -0.534000 -0.261200 0.804100
+vn 0.835000 -0.477400 -0.273500
+vn 0.855100 -0.434500 -0.282700
+vn 0.923400 -0.369500 -0.103800
+vn 0.225400 0.460200 -0.858700
+vn 0.261000 0.405700 -0.876000
+vn 0.587500 0.804600 -0.086200
+vn 0.577400 0.815800 -0.033400
+vn 0.602500 0.792600 0.093300
+vn -0.140400 0.950300 0.277700
+vn 0.124500 0.917100 0.378600
+vn -0.357700 0.702900 -0.614800
+vn 0.747400 -0.575300 0.332300
+vn -0.974100 -0.064400 -0.216900
+vn 0.973300 0.165700 -0.159000
+vn 0.789000 -0.379200 0.483400
+vn 0.761000 -0.207200 0.614800
+vn 0.670900 -0.244900 0.699900
+vn -0.763600 -0.096100 0.638500
+vn -0.755300 -0.127400 0.642800
+vn -0.827700 -0.071800 0.556600
+vn 0.303600 -0.719200 0.624900
+vn 0.255300 0.741900 0.620000
+vn -0.045200 0.923700 -0.380400
+vn 0.170900 0.895300 -0.411300
+vn 0.061800 0.836400 -0.544700
+vn -0.016500 0.774800 -0.632000
+vn 0.103100 -0.889300 -0.445500
+vn 0.611300 -0.772100 -0.173400
+vn 0.483400 -0.836900 0.256700
+vn 0.649400 -0.747900 0.137900
+vn 0.663900 -0.734000 0.143000
+vn -0.244700 -0.953500 -0.175900
+vn -0.351100 0.829900 0.433700
+vn -0.212100 0.938900 0.270900
+vn -0.279400 0.845400 0.455300
+vn 0.161600 -0.432500 -0.887000
+vn -0.849600 -0.492100 0.190000
+vn -0.698800 -0.665400 0.262500
+vn -0.501600 -0.864800 0.021200
+vn -0.588400 -0.808400 0.013600
+vn 0.028300 -0.433500 0.900700
+vn 0.301500 -0.405600 0.862900
+vn 0.375400 -0.346800 0.859500
+vn -0.500200 -0.353600 -0.790400
+vn -0.241200 -0.240100 -0.940300
+vn -0.628100 -0.511000 -0.586800
+vn -0.552700 -0.577200 -0.601200
+vn -0.471100 -0.661900 -0.583100
+vn -0.447600 -0.725100 -0.523400
+vn -0.662000 -0.669500 -0.337000
+vn 0.832100 -0.157600 -0.531800
+vn -0.164200 -0.738600 -0.653800
+vn -0.148600 -0.714300 -0.683800
+vn -0.028100 -0.607800 -0.793600
+vn 0.656900 0.129500 0.742700
+vn 0.469900 0.830200 0.299800
+vn 0.507300 0.798200 0.324900
+vn -0.833300 0.526900 -0.167000
+usemtl None.004
+s 1
+f 1//1 2//2 3//3
+f 4//4 5//5 6//6
+f 7//7 8//8 9//9
+f 10//10 11//11 12//12
+f 13//13 14//14 15//15
+f 16//16 17//17 18//18
+f 19//19 14//14 20//20
+f 21//21 22//22 23//23
+f 24//24 9//25 25//26
+f 2//27 26//28 27//29
+f 28//30 29//31 30//32
+f 31//33 32//34 33//35
+f 34//36 35//37 36//38
+f 37//39 38//40 39//41
+f 40//42 17//43 41//44
+f 7//45 26//46 42//47
+f 43//48 44//49 45//50
+f 31//51 46//52 47//53
+f 48//54 49//55 50//56
+f 7//57 4//58 51//59
+f 52//60 53//61 54//62
+f 55//63 56//64 57//65
+f 58//66 34//67 59//68
+f 57//69 60//70 55//71
+f 61//72 60//73 62//74
+f 63//75 45//76 64//77
+f 60//78 65//79 66//80
+f 67//81 66//82 52//83
+f 68//84 1//85 69//86
+f 6//87 70//88 58//89
+f 71//90 72//91 5//92
+f 72//91 73//93 74//94
+f 75//95 50//96 76//97
+f 29//98 12//12 64//99
+f 77//100 78//101 16//102
+f 74//103 79//104 80//105
+f 81//106 27//107 82//108
+f 83//109 10//110 79//111
+f 38//112 84//113 85//114
+f 41//115 17//116 86//117
+f 10//110 12//118 80//119
+f 87//120 88//121 89//122
+f 46//123 90//124 5//125
+f 91//126 45//127 44//128
+f 83//129 21//129 11//129
+f 92//130 93//131 56//132
+f 34//133 94//134 82//135
+f 89//136 40//137 73//138
+f 20//139 95//140 19//141
+f 24//142 25//143 1//144
+f 50//96 49//145 85//114
+f 57//146 96//147 49//55
+f 95//148 97//149 96//150
+f 98//151 33//152 15//153
+f 72//154 80//155 91//126
+f 65//156 99//157 66//158
+f 100//159 52//60 54//62
+f 67//160 92//161 101//162
+f 102//163 103//164 65//156
+f 31//165 104//166 105//167
+f 106//168 46//169 4//170
+f 107//171 108//172 23//173
+f 69//86 3//174 109//175
+f 76//176 110//177 111//178
+f 49//179 31//165 105//167
+f 63//180 112//181 113//182
+f 114//183 102//184 110//185
+f 21//186 83//187 41//188
+f 112//189 23//190 113//191
+f 32//34 20//192 15//193
+f 98//194 14//195 90//196
+f 59//197 51//198 115//199
+f 35//200 70//88 43//201
+f 1//1 8//202 2//2
+f 72//203 6//6 5//5
+f 115//204 51//205 4//4
+f 4//4 6//6 115//204
+f 25//206 9//9 8//8
+f 7//7 42//207 2//208
+f 2//208 8//8 7//7
+f 116//209 12//12 11//11
+f 10//10 83//210 11//11
+f 11//11 108//211 116//209
+f 89//212 88//213 18//18
+f 77//214 16//16 18//18
+f 18//18 88//213 77//214
+f 13//13 20//20 14//14
+f 19//19 77//215 88//216
+f 88//216 14//14 19//19
+f 23//23 108//217 11//218
+f 11//218 21//21 23//23
+f 52//219 22//22 21//21
+f 99//220 23//23 22//22
+f 24//24 106//221 9//25
+f 82//135 27//29 26//28
+f 3//222 2//27 27//29
+f 42//223 26//28 2//27
+f 30//32 45//224 117//225
+f 117//225 28//30 30//32
+f 31//33 97//226 32//34
+f 118//227 63//75 119//228
+f 119//228 36//38 118//227
+f 94//229 34//36 36//38
+f 35//37 43//230 118//227
+f 118//227 36//38 35//37
+f 39//41 106//231 37//39
+f 24//232 37//39 106//231
+f 40//42 18//233 17//43
+f 7//45 59//197 26//46
+f 43//48 70//234 44//49
+f 39//235 38//236 47//53
+f 104//237 31//51 47//53
+f 33//238 46//52 31//51
+f 47//53 38//236 104//237
+f 48//54 57//146 49//55
+f 7//57 9//239 4//58
+f 52//60 21//186 53//61
+f 55//63 92//240 56//64
+f 58//66 35//241 34//67
+f 101//242 55//71 60//70
+f 57//69 48//243 62//244
+f 62//244 60//70 57//69
+f 62//74 75//245 111//246
+f 111//246 61//72 62//74
+f 30//247 64//77 45//76
+f 63//75 118//227 45//76
+f 43//230 45//76 118//227
+f 60//78 61//248 65//79
+f 22//249 52//83 66//82
+f 67//81 101//250 60//251
+f 60//251 66//82 67//81
+f 3//174 69//86 1//85
+f 68//84 84//252 1//85
+f 58//89 115//253 6//87
+f 6//87 44//254 70//88
+f 5//92 90//255 87//256
+f 87//256 71//90 5//92
+f 72//91 71//90 73//93
+f 69//257 76//97 68//258
+f 75//95 62//259 48//260
+f 48//260 50//96 75//95
+f 68//258 76//97 50//96
+f 112//261 116//209 107//262
+f 30//263 29//98 64//99
+f 12//12 116//209 64//99
+f 112//261 64//99 116//209
+f 86//264 16//102 78//101
+f 77//100 19//265 93//266
+f 93//266 78//101 77//100
+f 100//159 86//264 78//101
+f 74//103 73//267 79//104
+f 82//108 94//229 81//106
+f 36//38 114//268 81//106
+f 81//106 110//269 109//270
+f 109//270 27//107 81//106
+f 94//229 36//38 81//106
+f 79//111 73//271 40//272
+f 40//272 83//109 79//111
+f 68//258 50//96 84//113
+f 85//114 105//273 104//274
+f 104//274 38//112 85//114
+f 37//275 84//113 38//112
+f 50//96 85//114 84//113
+f 86//117 54//276 53//277
+f 53//277 41//115 86//117
+f 17//116 16//278 86//117
+f 28//279 80//119 29//280
+f 79//111 10//110 80//119
+f 12//118 29//280 80//119
+f 89//122 73//281 71//282
+f 71//282 87//120 89//122
+f 14//283 88//121 87//120
+f 5//125 4//284 46//123
+f 46//123 98//285 90//124
+f 91//126 117//286 45//127
+f 96//150 56//132 95//148
+f 92//130 78//287 93//131
+f 93//131 95//148 56//132
+f 82//135 26//28 34//133
+f 59//288 34//133 26//28
+f 89//136 18//289 40//137
+f 93//290 19//141 95//140
+f 20//139 32//291 95//140
+f 97//292 95//140 32//291
+f 1//144 84//293 37//294
+f 37//294 24//142 1//144
+f 25//143 8//295 1//144
+f 57//146 56//296 96//147
+f 98//151 46//297 33//152
+f 44//128 6//298 91//126
+f 72//154 74//299 80//155
+f 80//155 28//300 91//126
+f 91//126 6//298 72//154
+f 28//300 117//301 91//126
+f 22//302 66//158 99//157
+f 65//156 103//164 99//157
+f 52//60 100//159 67//303
+f 86//264 100//159 54//62
+f 55//304 101//162 92//161
+f 67//160 100//305 92//161
+f 78//306 92//161 100//305
+f 65//156 61//307 111//178
+f 111//178 102//163 65//156
+f 4//170 9//308 106//168
+f 106//168 39//309 47//310
+f 47//310 46//169 106//168
+f 107//171 116//311 108//172
+f 27//312 109//175 3//174
+f 76//313 69//86 109//175
+f 102//163 111//178 110//177
+f 75//314 76//176 111//178
+f 109//315 110//177 76//176
+f 105//167 85//316 49//179
+f 49//179 96//317 31//165
+f 97//318 31//165 96//317
+f 113//182 119//319 63//180
+f 63//180 64//320 112//181
+f 114//183 36//321 119//322
+f 119//322 113//323 114//183
+f 103//324 102//184 114//183
+f 110//185 81//325 114//183
+f 114//183 113//323 103//324
+f 40//326 41//188 83//187
+f 53//61 21//186 41//188
+f 103//327 113//191 99//328
+f 112//189 107//329 23//190
+f 23//190 99//328 113//191
+f 13//330 15//193 20//192
+f 33//35 32//34 15//193
+f 87//331 90//196 14//195
+f 98//194 15//332 14//195
+f 115//199 58//333 59//197
+f 59//197 7//45 51//198
+f 35//200 58//89 70//88
diff --git a/data/com_inequalities/LH_HAA_07_com_constraints.obj b/data/com_inequalities/LH_HAA_07_com_constraints.obj
new file mode 100644
index 0000000000000000000000000000000000000000..5d365a6b149e3ed779734181b6bd55a112014591
--- /dev/null
+++ b/data/com_inequalities/LH_HAA_07_com_constraints.obj
@@ -0,0 +1,773 @@
+# Blender v2.77 (sub 0) OBJ File: ''
+# www.blender.org
+mtllib LH_HAA_07_com_constraints.mtl
+o foo.005
+v -0.388631 -0.513371 -0.252388
+v -0.272865 -0.619165 -0.086830
+v -0.445198 -0.511500 0.019084
+v 0.477302 0.316856 0.085861
+v 0.154002 0.254220 0.636462
+v 0.476232 0.218988 0.442283
+v -0.455171 -0.105987 -0.555282
+v -0.558305 0.109180 -0.408818
+v -0.507248 0.163958 -0.446451
+v 0.669917 -0.072813 0.063274
+v 0.632154 -0.221446 0.158670
+v 0.656041 -0.185354 -0.052644
+v -0.285210 -0.168095 0.664358
+v -0.521367 -0.110730 0.478199
+v -0.499780 -0.233665 0.456102
+v -0.491402 -0.390919 0.287429
+v -0.354145 -0.382940 0.490598
+v 0.015464 -0.616456 0.299130
+v -0.210987 -0.591893 0.288558
+v -0.105155 -0.654756 0.176406
+v 0.453498 -0.431913 -0.304551
+v 0.261678 -0.502113 -0.432606
+v 0.408082 -0.342438 -0.481558
+v 0.300827 0.203005 0.652058
+v 0.227091 0.141249 0.708610
+v 0.338284 -0.050568 0.665414
+v -0.522362 0.158729 -0.426398
+v -0.611654 0.169912 -0.203425
+v -0.289931 0.341390 -0.302610
+v 0.433686 -0.394834 0.388546
+v 0.285337 -0.432029 0.505001
+v 0.267361 -0.565515 0.305004
+v 0.494173 0.046791 0.532519
+v 0.619260 0.023681 0.317605
+v 0.597600 0.121119 0.334765
+v 0.530746 -0.274175 0.374002
+v 0.411350 -0.501465 0.232264
+v -0.659602 0.052290 0.158048
+v -0.660883 0.112230 -0.058977
+v -0.662826 -0.018468 -0.153370
+v 0.641298 -0.137171 -0.215810
+v 0.629134 -0.239964 -0.110002
+v -0.628766 0.111707 -0.255264
+v 0.437360 -0.047778 0.588897
+v 0.608938 -0.162212 0.288347
+v 0.203386 -0.459841 -0.516810
+v -0.030313 -0.623078 -0.291399
+v -0.034368 -0.476825 -0.553146
+v 0.181408 -0.251728 -0.693211
+v 0.401358 -0.190015 -0.588345
+v 0.659089 0.135374 0.092174
